<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspiro Network Technologies</title>
	<atom:link href="http://aspironet.com/distribution/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aspironet.com/distribution</link>
	<description>Excellance in Service</description>
	<lastBuildDate>Tue, 08 Feb 2011 19:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IndustrialPro-M2 Cellular Router</title>
		<link>http://aspironet.com/distribution/?p=63</link>
		<comments>http://aspironet.com/distribution/?p=63#comments</comments>
		<pubDate>Sat, 05 Feb 2011 02:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellular Wireless]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Sixnet]]></category>
		<category><![CDATA[cellular modbus]]></category>
		<category><![CDATA[cellular rtu]]></category>
		<category><![CDATA[modbus anywhere]]></category>
		<category><![CDATA[wireless modbus]]></category>

		<guid isPermaLink="false">http://aspironet.com/distribution/?p=63</guid>
		<description><![CDATA[Sixnet&#8217;s IndustrialPro routers provide secure, cost effective wireless connectivity to remote locations and assets. As reliable primary WAN connection or backup to existing network links, the IndustrialPro routers are ideally suited for harsh environments and unmanned wireless installations where the cost to diagnose communication problems in person is prohibitive. Managed by the SixView Manager, the [...]]]></description>
			<content:encoded><![CDATA[<p>Sixnet&#8217;s IndustrialPro routers provide secure, cost effective wireless connectivity to remote locations and assets.  As reliable primary WAN connection or backup to existing network links, the IndustrialPro routers are ideally suited for harsh environments and unmanned wireless installations where the cost to diagnose communication problems in person is prohibitive. Managed by the SixView Manager, the IndustrialPro provides user-friendly, web-based management alongside comprehensive remote configuration and control.<strong><span style="color: #3366ff;"><span style="color: #3366ff;"><a href="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2011/02/IP-M2.jpg"><img class="alignright size-full wp-image-774" title="IP-M2" src="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2011/02/IP-M2.jpg" alt="" width="682" height="331" /></a></span></span></strong></p>
<p><strong><span style="color: #3366ff;">I</span></strong><strong></strong><strong><span style="color: #3366ff;">ndustrialPro-M2 </span></strong><strong><span style="color: #3366ff;"><span style="color: #3366ff;">features full Modbus capability</span></span></strong></p>
<ul>
<li>Modbus Master/ Slave</li>
<li>Communicate Modbus TCP, RTU or ASCII</li>
<li>Modbus message forwarding</li>
<li>Modbus transfers peer-to-peer</li>
<li>Open architecture allows users to embed other protocols</li>
</ul>
<p><span style="color: #3366ff;"><strong>Control &amp; Monitoring</strong></span><a href="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2011/01/industrialProM2-400.jpg"><img class="size-full wp-image-757 alignright" title="industrialProM2-400" src="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2011/01/industrialProM2-400.jpg" alt="" width="278" height="355" /></a></p>
<p>Sixnet has added 30 years of automation know how to the IndustrialPro-M2. Since it is built on a powerful Linux 2.6 operating system, users can now embed their own proprietary control &amp; monitoring software in the IndustrialPro-M2 with Sixnet&#8217;s Software Development Kit (SDK).</p>
<p><strong><span style="color: #3366ff;">Ubiquitous Cellular Connectivity</span></strong><br />
Costs less per month than traditional landlines<br />
Provides comprehensive coverage</p>
<ul>
<li>– 2G/2.5G (GSM GPRS/EDGE and CDMA 1XRTT)</li>
<li>3G (GSM WCDMA/HSDPA/HSUPA or EVDO Rev A)</li>
</ul>
<p><strong><span style="color: #3366ff;">Built-In Security &amp; Routing</span></strong><br />
Protects against unwanted intrusion<br />
Provides ultra-reliable “always on” cellular connection</p>
<ul>
<li>IP pass-through modes</li>
<li>VPN tunnel: IP SEC, SSL</li>
<li>Port forwarding</li>
<li>Stateful Firewall</li>
<li>Packet Filtering</li>
<li>Access Control List (ACL)</li>
</ul>
<p><span style="color: #3366ff;"><strong>Powerful Web-Based Management</strong></span><br />
Simplifies deployment and configuration<br />
Provides remote monitoring and management</p>
<ul>
<li>Mass activation and device upgrades</li>
<li>Remote diagnostics and troubleshooting</li>
<li>Reporting of key metrics</li>
</ul>
<p><span style="color: #3366ff;"><strong>Rugged, Compact Design</strong></span><br />
Deploys easily in space-constrained locations<br />
Requires less cabling and power supplies</p>
<ul>
<li> -40 to +75°C operating temperature</li>
<li>DIN-rail mounting</li>
<li>Power over Ethernet (PoE) options</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aspironet.com/distribution/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMX Lite</title>
		<link>http://aspironet.com/distribution/?p=28</link>
		<comments>http://aspironet.com/distribution/?p=28#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Teleste]]></category>
		<category><![CDATA[Video - Security]]></category>
		<category><![CDATA[Industrial Video Security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[substation video]]></category>
		<category><![CDATA[teleste california]]></category>
		<category><![CDATA[teleste distributor]]></category>
		<category><![CDATA[teleste representative]]></category>
		<category><![CDATA[teleste reseller]]></category>
		<category><![CDATA[video monitoring]]></category>
		<category><![CDATA[video over IP]]></category>
		<category><![CDATA[video surveillance networks]]></category>
		<category><![CDATA[where to buy teleste]]></category>

		<guid isPermaLink="false">http://aspironet.com/distribution/?p=28</guid>
		<description><![CDATA[Teleste VMX System is a modular system for surveillance applications involving video streaming, transmission, switching, recording and video management   Powerful performance in a single unit Teleste’s latest addition to it’s video recording solution portfolio, has been designed and built to deliver the powerful performance expected by Teleste customers, but in a compact single unit. [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #3366ff;">Teleste VMX System is a modular system for surveillance applications involving video streaming, transmission, switching, recording and video management</span></h2>
<h2 style="text-align: left;"><strong> </strong></h2>
<p style="text-align: left;"><strong>Powerful performance in a single unit</strong></p>
<p style="text-align: left;">Teleste’s latest addition to it’s video recording solution portfolio, has been designed and built to deliver the powerful performance expected by Teleste customers, but in a compact single unit. End users desired system functionality that they have come to rely upon from Teleste. <span style="color: #3366ff;"><a href="http://icsys-inc.com/teleste-bin/graphics/VMXlite_monitor.png"><img class="alignright" title="VMX Lite" src="http://icsys-inc.com/teleste-bin/graphics/VMXlite_monitor.png" alt="VMX Lite" width="411" height="424" /></a></span>However, distributed recording, backup functionality and multiple client access with the associate large foot print is not always required. Therefore, Teleste VMX Lite is the answer when the requirement is for a fully professional security application which cannot be satisfied by other systems that are available on the market today but with similar size, performance and price.</p>
<p style="text-align: left;"><strong>The complete surveillance suite</strong></p>
<p style="text-align: left;">VMX Lite delivers everything in one unit available as rack mounted 4U (R4 build), 5U (R5 build) or as standalone tower version (T5 build). It is, to all intents and purposes, a surveillance monitoring, recording, storage, analysis suite. As well as being the recorder for video streams encoded by Teleste own encoders, also supported are third party megapixel and IP cameras. Teleste VMX Lite readily applies itself into any single, or multi-site IP network on the day that your stand alone workstation has to be included into a geographically dispersed system.</p>
<p style="text-align: left;"><strong>Functional component within a network</strong></p>
<div class="wp-caption alignright" style="width: 282px"><a href="http://icsys-inc.com/teleste-bin/graphics/VMXlite_pcBack.png"><img title="VMX Lite PC" src="http://icsys-inc.com/teleste-bin/graphics/VMXlite_pcBack.png" alt="VMX Lite PC" width="272" height="109" /></a><p class="wp-caption-text">Chassis Rear View</p></div>
<p style="text-align: left;">Recording and storage are in the box. There are up the eight (8) built in HDD bays, which can be populated by 500, 750 GB or 1 TByte disks, running on RAID failure mitigation software. If the storage requirement exceeds 8 TByte, then there is an option to add more with a SCSI interconnection. The recorder software supports up to 32 simultaneous video stream channels. Viewing and management Viewing and management are in the box. Operator access to all this video information can be presented on either 2 or 4 monitors. One monitor is usually implemented as a comprehensive GUI, with graphical storage browser and GIS functionality, while the other monitors are set up to be multiple tiles of live or recorded video. Analysis, editing and dissemination Analysis, editing and dissemination are in the box. The video evidence that is stored can be analysed against user defined parameters, such as camera identification (number/title), time, date, externally connected alarm, internally generated alarm, and zoned motion detection. The editing suite will then allow the user to zoom in, take a JPEG snapshot and then manipulate the picture to mask out specific information (faces, number plates), clear areas, crop to size, rotate and filter colours and hues. The finalised picture can then be E mailed, stored to file, burnt to disk. The video stream itself can be burnt to disk in a variety of ways dependent upon the use. As forensic evidence it will be stored in it’s native format, along with a copy of the player software. This method includes the system log file for the time period of the recording, which gives irrefutable proof of exactly what the operator was instructing the system to do during the recording period. The MD5 checksum can be applied to the recording to identify tampering. For dissemination to other sanctioned viewers it can be exported in AVI format to be played in a variety of video replay devices. As well as the video stream, the recorder also stores any associated audio that is available, in either direction (to/from cameras), further strengthening the voracity of the information.</p>
<p style="text-align: left;"><strong>Your next step expansion solution</strong></p>
<p style="text-align: left;">When the day comes that this island of information, has to join a network of other Teleste systems, then it is simply a matter of a revised licensing purchase to upgrade the VMX Lite to the VMX system, and your VMX Lite becomes an investment that truly pays back.</p>
<p style="text-align: left;"><span style="color: #3366ff;"><a href="http://icsys-inc.com/teleste-bin/docs/VMX_Lite.pdf">Specifications</a> | </span></p>
]]></content:encoded>
			<wfw:commentRss>http://aspironet.com/distribution/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kepware</title>
		<link>http://aspironet.com/distribution/?p=26</link>
		<comments>http://aspironet.com/distribution/?p=26#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Protocol Converters]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[kepware]]></category>
		<category><![CDATA[communications for automation]]></category>
		<category><![CDATA[industrial OPC]]></category>
		<category><![CDATA[kepware california]]></category>
		<category><![CDATA[kepware distributor]]></category>
		<category><![CDATA[kepware representative]]></category>
		<category><![CDATA[kepware reseller]]></category>
		<category><![CDATA[opc server]]></category>

		<guid isPermaLink="false">http://aspironet.com/distribution/?p=26</guid>
		<description><![CDATA[kepware products Drivers / OPC Servers]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.kepware.com/" target="_blank"><img class="aligncenter size-full wp-image-326" title="cPanelsKEP" src="http://icsys-inc.com/images/mfg/cPanelsKEP.png" alt="" width="588" height="252" /></a></p>
<p><a href="http://www.kepware.com/Products/products_overview.asp" target="_blank">kepware products</a></p>
<p><a href="http://www.kepware.com/Products/products_OPCServers.asp" target="_blank">Drivers / OPC Servers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspironet.com/distribution/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citect</title>
		<link>http://aspironet.com/distribution/?p=24</link>
		<comments>http://aspironet.com/distribution/?p=24#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Automation]]></category>
		<category><![CDATA[Citect]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Citect california]]></category>
		<category><![CDATA[Citect distributor]]></category>
		<category><![CDATA[Citect representative]]></category>
		<category><![CDATA[Citect reseller]]></category>
		<category><![CDATA[Citect SCADA]]></category>
		<category><![CDATA[scada software]]></category>
		<category><![CDATA[where to buy Citect]]></category>

		<guid isPermaLink="false">http://aspironet.com/distribution/?p=24</guid>
		<description><![CDATA[CitectSCADA CitectSCADA Reports CitectFacilities Building Automation Switch2Citect]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://citect.com" target="_blank"><img class="aligncenter size-full wp-image-313" title="cPanelsCitect" src="http://icsys-inc.com/images/mfg/cPanelsCitect.png" alt="" width="590" height="254" /></a></p>
<p><a href="http://citect.com/index.php?option=com_content&amp;view=article&amp;id=1457&amp;Itemid=1314" target="_blank">CitectSCADA</a></p>
<p><a href="http://citect.com/index.php?option=com_content&amp;view=article&amp;id=1460&amp;Itemid=1402" target="_blank">CitectSCADA Reports</a></p>
<p><a href="http://citect.com/index.php?option=com_content&amp;view=article&amp;id=1467&amp;Itemid=1309" target="_blank">CitectFacilities Building Automation</a></p>
<p><a href="http://citect.com/index.php?option=com_content&amp;view=article&amp;id=1482&amp;Itemid=1325" target="_blank">Switch2Citect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspironet.com/distribution/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYNICS</title>
		<link>http://aspironet.com/distribution/?p=22</link>
		<comments>http://aspironet.com/distribution/?p=22#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DYNICS]]></category>
		<category><![CDATA[Industrial Computer Monitors]]></category>
		<category><![CDATA[Industrial Computers]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Dynics California]]></category>
		<category><![CDATA[Dynics Distributor]]></category>
		<category><![CDATA[Dynics representative]]></category>
		<category><![CDATA[Dynics Reseller]]></category>
		<category><![CDATA[industrial computer solutions]]></category>
		<category><![CDATA[where to buy dynics]]></category>

		<guid isPermaLink="false">http://aspironet.com/distribution/?p=22</guid>
		<description><![CDATA[Industrial Monitors Industrial Chassis Modules FX-Industrial Integrated Workstations IC-Industrial Integrated Workstations Enclosures]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://dynics.com/index.html" target="_blank"><img class="aligncenter size-full wp-image-337" title="Dynics" src="http://icsys-inc.com/images/mfg/cPanelsDynics.png" alt="" width="590" height="253" /></a></p>
<p><a href="http://dynics.com/gallery1.htm" target="_blank">Industrial Monitors</a></p>
<p><a href="http://dynics.com/gallery2.htm" target="_blank">Industrial Chassis Modules</a></p>
<p><a href="http://dynics.com/LISTgallery1.htm" target="_blank">FX-Industrial Integrated Workstations</a></p>
<p><a href="http://dynics.com/LISTgallery2.htm" target="_blank">IC-Industrial Integrated Workstations</a></p>
<p><a href="http://dynics.com/LISTgallery3.htm" target="_blank">Enclosures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspironet.com/distribution/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributech 2010</title>
		<link>http://aspironet.com/distribution/?p=20</link>
		<comments>http://aspironet.com/distribution/?p=20#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sixnet]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[industrial ethernet switches]]></category>
		<category><![CDATA[industrial I/O]]></category>
		<category><![CDATA[sixnet california]]></category>
		<category><![CDATA[sixnet distributor]]></category>
		<category><![CDATA[sixnet reseller]]></category>
		<category><![CDATA[where to buy sixnet]]></category>

		<guid isPermaLink="false">http://aspironet.com/distribution/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/M_bt70_MOBc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/M_bt70_MOBc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aspironet.com/distribution/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Rock SNMPc7.2</title>
		<link>http://aspironet.com/distribution/?p=18</link>
		<comments>http://aspironet.com/distribution/?p=18#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Castle Rock Computing]]></category>
		<category><![CDATA[Enterprise Network]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Castle Rock California]]></category>
		<category><![CDATA[Castle Rock Representative]]></category>
		<category><![CDATA[Castle Rock Reseller]]></category>
		<category><![CDATA[SNMPc OnLine]]></category>
		<category><![CDATA[SNMPc7.2]]></category>
		<category><![CDATA[where to buy Castle Rock]]></category>
		<category><![CDATA[X Castle Rock California]]></category>

		<guid isPermaLink="false">http://aspironet.com/distribution/?p=18</guid>
		<description><![CDATA[Introduction Castle Rock Computing was the first company to deliver a Windows based SNMP management system. Our flagship product, SNMPc, is a secure distributed network management system which delivers proactive real-time monitoring for your entire network infrastructure. Advanced product features and legendary ease of use have led to over 120,000 network managers trusting SNMPc to [...]]]></description>
			<content:encoded><![CDATA[<h1>Introduction</h1>
<p>Castle Rock Computing was the first company to deliver a Windows based SNMP management system. Our flagship product, SNMPc, is a secure distributed network management system which delivers proactive real-time monitoring for your entire network infrastructure. Advanced product features and legendary ease of use have led to over 120,000 network managers trusting SNMPc to monitor their mission critical networks.</p>
<p>Two versions of SNMPc are available:<a href="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2010/06/Overview.png"><img class="alignright" title="Overview" src="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2010/06/Overview-300x221.png" alt="" width="300" height="221" /></a></p>
<p><a href="http://www.castlerock.com/popup_pic.php?img=images/screenshots/Overview.png" target="_blank"></a></p>
<p><strong>SNMPc Enterprise Edition</strong> employs a distributed polling agent architecture to provide a high performance solution capable of monitoring networks from several hundred devices to tens of thousands. Remote software and Web based consoles provide network information to everyone who needs it.</p>
<p><strong>SNMPc Workgroup Edition</strong> is an affordable version of SNMPc suitable for a single user and small to medium sized networks.</p>
<h2>Key Product Features:</h2>
<li>Monitors SNMP devices, WAN Links, Servers and Applications</li>
<li>Supports SNMP v1, v2c and secure SNMP v3</li>
<li>Scalable, Distributed Architecture</li>
<li>Email/Pager Event Notification</li>
<li>Vendor Independent &#8211; Manages any SNMP device from any vendor</li>
<li>Key Network Metrics (e.g. Utilization)</li>
<li>Automatic WEB &amp; Printed Trend Reports</li>
<li>Live/Standby Servers with automatic failover</li>
<li>Automatic Baseline Alarms</li>
<li>Runs as Windows Service</li>
<li>Remote Console &amp; JAVA Access</li>
<li>Real-time MIB Displays</li>
<li>Automated Network Discovery</li>
<li>Programming &amp; Scripting Interfaces</li>
<li>OEM Version Available</li>
<p><a href="http://icsys-inc.com/rep/?page_id=272" target="_self">Contact us for Pricing or an Evaluation Copy</a></p>
<p>See Also</p>
<p><a href="http://icsys-inc.com/rep/?p=712"><img title="SNMPc-online2009" src="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2010/06/SNMPc-online2009.gif" alt="" width="230" height="25" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspironet.com/distribution/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Rock SNMPc OnLine</title>
		<link>http://aspironet.com/distribution/?p=16</link>
		<comments>http://aspironet.com/distribution/?p=16#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Castle Rock Computing]]></category>
		<category><![CDATA[Enterprise Network]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Castle Rock California]]></category>
		<category><![CDATA[Castle Rock Reseller]]></category>
		<category><![CDATA[SNMPc OnLine]]></category>
		<category><![CDATA[SNMPc7.2]]></category>
		<category><![CDATA[X Castle Rock California]]></category>

		<guid isPermaLink="false">http://aspironet.com/distribution/?p=16</guid>
		<description><![CDATA[Introduction SNMPc OnLine is an advanced reporting plug-in for the SNMPc Enterprise Network Management System. With a dynamic web based console and flexible presentation options, SNMPc OnLine gives you unprecedented network visibility across your entire network infrastructure. Key Product Features: SNMPc Graphical Network Display Customized Visio Diagram Support Scheduled Email Reports High Level Summary Views [...]]]></description>
			<content:encoded><![CDATA[<h1>Introduction</h1>
<p>SNMPc OnLine is an advanced reporting plug-in for the SNMPc<a href="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2010/06/online20091.png"><img class="alignright size-medium wp-image-237" title="online2009" src="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2010/06/online20091-295x300.png" alt="" width="295" height="300" /></a> Enterprise Network Management System. With a dynamic web based console and flexible presentation options, SNMPc OnLine gives you unprecedented network visibility across your entire network infrastructure.</p>
<h2>Key Product Features:</h2>
<ul>
<li>SNMPc Graphical Network Display</li>
<li>Customized Visio Diagram Support</li>
<li>Scheduled Email Reports</li>
<li>High Level Summary Views</li>
<li>Custom Dashboard Views</li>
<li>Topology and Event Search Views</li>
<li>Scalable Architecture</li>
<li>Industry Standard Technologies</li>
<li>Seamless Integration with SNMPc Enterprise</li>
<li>Automated Performance Reports</li>
</ul>
<h2>Free Express Edition<a href="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2010/06/topn2009.jpg"><img class="alignright size-medium wp-image-240" title="topn2009" src="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2010/06/topn2009-300x293.jpg" alt="" width="300" height="293" /></a></h2>
<p>SNMPc OnLine is also available as a free Express Edition with support for 2000 report objects (per SNMP table). The Express Edition is automatically enabled when your 30 day evaluation period expires. <a href="http://icsys-inc.com/rep/?page_id=272" target="_self">Contact us for Pricing or an Evaluation Copy</a></p>
<p>See also</p>
<p><a href="http://icsys-inc.com/rep/?p=707"><img class="size-medium wp-image-242 alignleft" title="snmpc72nm" src="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2010/06/snmpc72nm-300x22.gif" alt="" width="300" height="22" /></a><a href="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2010/06/snmpc72nm.gif"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspironet.com/distribution/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Rock Computing</title>
		<link>http://aspironet.com/distribution/?p=13</link>
		<comments>http://aspironet.com/distribution/?p=13#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Castle Rock Computing]]></category>
		<category><![CDATA[Enterprise Network]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Castle Rock California]]></category>
		<category><![CDATA[Castle Rock Representative]]></category>
		<category><![CDATA[Castle Rock Reseller]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[Network Management Software]]></category>
		<category><![CDATA[SNMPc OnLine]]></category>
		<category><![CDATA[SNMPc7.2]]></category>
		<category><![CDATA[X Castle Rock California]]></category>

		<guid isPermaLink="false">http://aspironet.com/distribution/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://icsys-inc.com/rep/wp-content/uploads/2010/06/cPanelsCastleRock.png"><img class="aligncenter size-full wp-image-703" title="cPanelsCastleRock" src="http://icsys-inc.com/images/mfg/cPanelsCastleRock.png" alt="" width="588" height="246" /></a></p>
<p><a href=" http://aspironet.com/distribution/?p=18"><img title="snmpc72nm" src="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2010/06/snmpc72nm-300x22.gif" alt="" width="300" height="22" /></a></p>
<p><a href=" http://aspironet.com/distribution/?p=16"><img title="SNMPc-online2009" src="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2010/06/SNMPc-online2009.gif" alt="" width="230" height="25" /></a></p>
<p><a href="http://smartgrid.icsys-inc.com/smartgrid/wp-content/uploads/2010/06/snmpc72nm.gif"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspironet.com/distribution/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLUE-TREE WIRELESS DATA</title>
		<link>http://aspironet.com/distribution/?p=11</link>
		<comments>http://aspironet.com/distribution/?p=11#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Tree Wireless]]></category>
		<category><![CDATA[Cellular Wireless]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[authorized Blue Tree]]></category>
		<category><![CDATA[Blue Tree California]]></category>
		<category><![CDATA[Blue Tree Distributor]]></category>
		<category><![CDATA[Blue Tree representative]]></category>
		<category><![CDATA[bluetree 6600]]></category>
		<category><![CDATA[Cellular modem]]></category>
		<category><![CDATA[where to buy Blue Tree]]></category>
		<category><![CDATA[where to buy BlueTree]]></category>

		<guid isPermaLink="false">http://aspironet.com/distribution/?p=11</guid>
		<description><![CDATA[GSM EDGE Modems for fixed M2M applications The BT-6400 series of rugged wireless modems are provide 2G EDGE wireless access for M2M applications like Telemetry and SCADA . The 6400 series modems support the GSM EDGE protocol with automatic fallback to GPRS, and standard features include metal enclosures, USB, Serial and Ethernet Ports, multiple mounting [...]]]></description>
			<content:encoded><![CDATA[<h2>GSM EDGE Modems for fixed M2M applications</h2>
<p>The BT-6400 series of rugged wireless modems are provide 2G EDGE wireless access for M2M applications like Telemetry and SCADA . The 6400 series modems support the GSM EDGE protocol with automatic fallback to GPRS, and standard features include metal enclosures, USB, Serial and Ethernet Ports, multiple mounting options including DIN Rail, Serial IP, IPSec VPN, built-in routing functionality and IP Pass-Thru.</p>
<p><a href="http://www.sixnet.com/department/industrial-cellular-modems-46.cfm" target="_blank">BT-6400</a> Series GSM EDGE Industrial wireless Modems and Switches <a href="http://sixnet-ca.com/wp-content/uploads/2009/10/BT-68011.jpg"><img class="alignright size-full wp-image-166" title="BT-6801" src="http://sixnet-ca.com/wp-content/uploads/2009/10/BT-68011.jpg" alt="BT-6801" width="383" height="106" /></a></p>
<p><strong>GSM HSPA Wireless Modems</strong></p>
<p>The BT-6800 offers high speed internet connectivity over the 3G HSPA wireless network to businesses looking for landline backup or replacement. These industrial modems are designed specifically for Telemetry, SCADA, Business Continuity and Landline Replacement markets</p>
<p><a href="http://www.sixnet.com/department/industrial-cellular-modems-50.cfm" target="_blank">BT-6800</a> Series GSM HSPA wireless Modems and Switches</p>
<h2>GSM HSPA Mobile GPS Modem</h2>
<p>The BT-5800v2 modem offers high speed internet access over the 3G HSPA wireless network to in-vehicle mission critical applications, via Ethernet, USB or serial connections. The BT-5800v2 incorporates location reporting through an integrated GPS, allowing you to track and monitor your assets in the field. Whether to issue violations, look up license plates, report status of accidents, transmit patient data, or enhance dispatch, the BT-5800 provides mobile workers a continuous feed for their real-time and bandwidth demanding applications.</p>
